Skip to main content






Nottinghamshire Orienteering Club
9 Jul 06Haywood Oaks
15 Jul 06Colwick Park
23 Jul 06Rushcliffe Country Park
30 Jul 06The University of Nottingham and Highfields Park
17 Sep 06Bevercotes Pit Wood
26 Nov 06Bestwood Country Park
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
11 Mar 07Harlow Wood
 

NOC District Event

Blidworth

1st October 2006

Fastest Splits by Course

as at 16:25 on 1st October 2006

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (139)     0:54  E-card 501336                          0:54  E-card 501336                
 2 (140)     2:54  E-card 501336                          3:48  E-card 501336                
 3 (149)     1:26  Nicholas Evans NOC          M45        5:16  E-card 501336                
 4 (150)     1:32  Peter Lynas NOC             M16        7:01  E-card 501336                
 5 (166)     2:23  E-card 501336                          9:24  E-card 501336                
 6 (153)     3:08  Rob Palmer NOC              M21       12:44  E-card 501336                
 7 (143)     3:28  Rob Palmer NOC              M21       16:20  E-card 501336                
 8 (154)     4:13  Brian Ward HALO             M40       21:02  E-card 501336                
 9 (155)     1:42  E-card 501336                         22:44  E-card 501336                
10 (156)     2:02  E-card 501336                         24:46  E-card 501336                
11 (134)     2:35  E-card 501336                         27:21  E-card 501336                
12 (128)     3:06  E-card 501336                         30:27  E-card 501336                
13 (146)     3:33  E-card 501336                         34:00  E-card 501336                
14 (136)     1:32  Rob Palmer NOC              M21       35:32  E-card 501336                
15 (147)     1:39  E-card 501336                         37:11  E-card 501336                
16 (130)     3:12  E-card 501336                         40:23  E-card 501336                
17 (120)     1:27  Rob Palmer NOC              M21       41:51  E-card 501336                
Finish       0:29  Robert Parkinson NOC        M45       42:35  E-card 501336                
            41:15  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (148)     2:24  Richard Robinson NOC        M21        2:24  Richard Robinson NOC    M21  
 2 (140)     2:46  David Lawson DVO            M40        5:22  Richard Robinson NOC    M21  
 3 (127)     2:19  David Lawson DVO            M40        7:45  David Lawson DVO        M40  
 4 (159)     5:01  David Lawson DVO            M40       12:46  David Lawson DVO        M40  
 5 (143)     1:07  Nigel Mockridge NOC         M40       14:37  Peter Hodkinson NOC     M16  
 6 (160)     2:05  Nigel Mockridge NOC         M40       16:42  Nigel Mockridge NOC     M40  
 7 (161)     4:43  Nigel Mockridge NOC         M40       21:25  Nigel Mockridge NOC     M40  
 8 (131)     3:30  Richard Robinson NOC        M21       25:43  Nigel Mockridge NOC     M40  
 9 (165)     1:20  Richard Robinson NOC        M21       27:14  Peter Hodkinson NOC     M16  
10 (166)     2:37  David Lawson DVO            M40       30:37  Nigel Mockridge NOC     M40  
11 (141)     0:33  Richard Robinson NOC        M21       31:12  Nigel Mockridge NOC     M40  
12 (144)     3:13  Nigel Mockridge NOC         M40       34:25  Nigel Mockridge NOC     M40  
13 (145)     4:14  Nigel Mockridge NOC         M40       38:39  Nigel Mockridge NOC     M40  
14 (134)     2:21  Anthony Donaldson NOC       M35       41:15  Nigel Mockridge NOC     M40  
15 (157)     1:59  Peter Hodkinson NOC         M16       43:23  Nigel Mockridge NOC     M40  
16 (163)     1:35  Nigel Mockridge NOC         M40       44:58  Nigel Mockridge NOC     M40  
17 (128)     3:06  Nigel Mockridge NOC         M40       48:04  Nigel Mockridge NOC     M40  
18 (146)     3:22  Nigel Mockridge NOC         M40       51:26  Nigel Mockridge NOC     M40  
19 (147)     2:51  Richard Robinson NOC        M21       54:27  Nigel Mockridge NOC     M40  
20 (137)     3:59  Richard Robinson NOC        M21       58:35  Nigel Mockridge NOC     M40  
21 (120)     0:26  Richard Robinson NOC        M21       59:05  Nigel Mockridge NOC     M40  
Finish       0:27  Peter Hodkinson NOC         M16       59:50  Nigel Mockridge NOC     M40  
            55:58  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (151)     3:01  Paul Morris NOC             M45        3:01  Paul Morris NOC         M45  
 2 (140)     1:41  Paul Morris NOC             M45        4:42  Paul Morris NOC         M45  
 3 (127)     2:29  Paul Scotting NOC           M45        7:17  Paul Morris NOC         M45  
 4 (141)     2:11  Paul Morris NOC             M45        9:28  Paul Morris NOC         M45  
 5 (152)     2:08  Paul Scotting NOC           M45       11:55  Paul Morris NOC         M45  
 6 (160)     2:12  Paul Scotting NOC           M45       14:17  Paul Scotting NOC       M45  
 7 (154)     2:12  Paul Morris NOC             M45       16:47  Paul Scotting NOC       M45  
 8 (135)     5:50  Paul Scotting NOC           M45       22:37  Paul Scotting NOC       M45  
 9 (146)     2:01  Paul Morris NOC             M45       24:57  Paul Scotting NOC       M45  
10 (147)     3:27  Paul Morris NOC             M45       28:48  Paul Scotting NOC       M45  
11 (137)     4:49  Paul Morris NOC             M45       33:47  Paul Scotting NOC       M45  
12 (120)     0:28  Paul Morris NOC             M45       34:31  Paul Scotting NOC       M45  
Finish       0:31  Will Galler NUOC            M21       35:04  Paul Scotting NOC       M45  
            33:00  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (139)     1:28  Elizabeth Parkinson NOC     W14        1:28  Elizabeth Parkinson NOC W14  
 2 (151)     1:52  Josh Turnbull NOC           M14        3:40  Andy Rogey DVO          M21  
 3 (165)     1:42  Richard Smith               M21        5:29  Richard Smith           M21  
 4 (126)     1:14  Josh Turnbull NOC           M14        6:44  Richard Smith           M21  
 5 (127)     2:23  Richard Smith               M21        9:07  Richard Smith           M21  
 6 (133)     4:12  Gary Boothroyd LEI          M55       15:35  Josh Turnbull NOC       M14  
 7 (135)     3:30  Richard Smith               M21       19:35  Richard Smith           M21  
 8 (136)     3:30  Richard Smith               M21       23:05  Richard Smith           M21  
 9 (132)     0:58  Richard Smith               M21       24:03  Richard Smith           M21  
10 (138)     1:00  Elizabeth Parkinson NOC     W14       25:08  Richard Smith           M21  
11 (164)     4:23  Josh Turnbull NOC           M14       30:22  Richard Smith           M21  
12 (120)     0:46  Kingsley Ripley RAFO        M14       31:11  Richard Smith           M21  
Finish       0:32  Chris Houlton NOC           M14       32:01  Richard Smith           M21  
            27:30  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (139)     1:41  Harriet Lawson DVO          W12        1:41  Harriet Lawson DVO      W12  
 2 (151)     2:20  Harriet Lawson DVO          W12        4:01  Harriet Lawson DVO      W12  
 3 (126)     3:21  Harriet Lawson DVO          W12        7:22  Harriet Lawson DVO      W12  
 4 (123)     1:55  Charlotte Ward HALO         W14        9:18  Harriet Lawson DVO      W12  
 5 (133)     4:58  Elaine Smith NOC            W50       15:49  Harriet Lawson DVO      W12  
 6 (129)     2:48  Alex Crow NOC               M12       19:43  Elaine Smith NOC        W50  
 7 (124)     1:54  Harriet Lawson DVO          W12       21:54  Harriet Lawson DVO      W12  
 8 (132)     2:15  Harriet Lawson DVO          W12       24:09  Harriet Lawson DVO      W12  
 9 (142)     4:10  Helen Parkinson NOC         W40       29:37  Helen Parkinson NOC     W40  
10 (117)     1:12  Harriet Lawson DVO          W12       31:02  Helen Parkinson NOC     W40  
11 (120)     1:32  Alex Crow NOC               M12       32:40  Helen Parkinson NOC     W40  
Finish       0:42  Stephen Bell AIRE           M12       33:33  Helen Parkinson NOC     W40  
            28:48  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (111)     0:21  Jack Lord NOC               M10        0:21  Jack Lord NOC           M10  
 2 (112)     1:26  Victoria Harrison NOC       W12        1:49  Jack Lord NOC           M10  
 3 (113)     0:43  Jack Lord NOC               M10        2:32  Jack Lord NOC           M10  
 4 (142)     1:43  Johnathan Greensmith SCOUTS M12        4:32  Jack Lord NOC           M10  
 5 (115)     0:13  Ewan Zeffertt                          4:51  Jack Lord NOC           M10  
 6 (116)     0:54  Victoria Harrison NOC       W12        5:51  Jack Lord NOC           M10  
 7 (117)     1:03  Jack Lord NOC               M10        6:54  Jack Lord NOC           M10  
 8 (118)     1:08  Jack Lord NOC               M10        8:02  Jack Lord NOC           M10  
 9 (119)     1:00  Jack Lord NOC               M10        9:02  Jack Lord NOC           M10  
10 (120)     0:52  Jack Lord NOC               M10        9:54  Jack Lord NOC           M10  
Finish       0:44  Benny Tebby NOC             M12       10:46  Jack Lord NOC           M10  
            10:07  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                        Class   Elapsed  Name                    Class
 1 (121)     0:47  Victoria Littlewood NOC     W12        0:47  Victoria Littlewood NOC W12  
 2 (113)     1:30  Sean Martin NOC             M10        2:25  Victoria Littlewood NOC W12  
 3 (122)     2:23  Stephanie Garfield          W12        5:15  Stephanie Garfield      W12  
 4 (123)     2:07  Sean Martin NOC             M10        7:48  William Parkinson NOC   M10  
 5 (125)     1:57  Sean Martin NOC             M10        9:55  Ben Lord NOC            M12  
 6 (132)     1:54  Ben Lord NOC                M12       11:49  Ben Lord NOC            M12  
 7 (138)     0:59  Sean Martin NOC             M10       13:27  William Parkinson NOC   M10  
 8 (142)     2:45  Nathan Lawson DVO           M10       17:02  William Parkinson NOC   M10  
 9 (117)     1:16  William Parkinson NOC       M10       18:18  William Parkinson NOC   M10  
10 (120)     1:21  Victoria Littlewood NOC     W12       19:56  William Parkinson NOC   M10  
Finish       0:35  John Dempsey MDOC           M10       20:44  William Parkinson NOC   M10  
            17:34  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2006 Michael Napier

Page Rendered: 08/09/2025 12:47:34 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:47:34